Features of Caja Del Rio
MLS® # | 201600195 |
---|---|
Price | $3,990,000 |
Square Footage | 17,380,440 |
Acres | 399.00 |
Type | Commercial Land |
Sub-Type | Acreage |
Status | Active |
Community Information
Address | Caja Del Rio |
---|---|
Area | 25S- NW Quadrant-S |
City | Santa Fe |
County | Santa Fe |
State | New Mexico |
Zip Code | 87501 |
Amenities
Is Waterfront | No |
---|
Additional Information
Date Listed | January 21st, 2016 |
---|---|
Days on Market | 2352 |
Zoning | Other - See Remarks |
RE / Bank Owned | No |
Listing Details
Associate Broker | Jeremy Gonzales |
---|---|
Office | The Brokerage Realty ABQ., Inc |