About 902 Acequia Madre
Located on two of Santa Fe’s most beloved and idyllic lanes, this iconic property has been entirely remodeled and lovingly revitalized in a classic style bespoke of true Santa Fe architecture. A rarity on the Historic Eastside, this 4,159 sqft adobe & frame constructed home showcases mountain views from the second story, open concept living room, formal dining area, exterior patios, as well as a gourmet kitchen appointed with high-end appliances, white stone countertops & quality finishes. Sunrise light cascades down plaster walls from a high wall of windows near the stairway. A large owner's suite with private patio access and sitting room is separately situated from two additional bedroom suites. A wired media room upstairs could function as an additional bedroom suite. The five fireplaces in the home are true statement pieces each with their own character & style. Extraordinary stone masonry defines outdoor reflection and entertaining spaces, as well as the mighty acequia that flows in front of the home seasonally. A lush lawn, native landscaping & evergreen trees soften the visual pallet and provide protection and privacy. Several off-street parking spaces surround the home, both on Acequia Madre and on Camino Del Monte Sol. Radiant in-floor heating in the bathrooms, as well as central heating & AC, on-demand hot water and an elevator provide both functionality & comfort. Just one block from Canyon Road and steps from Santa Fe’s finest restaurants and art galleries, enjoy everything that Eastside living has to offer!
Features of 902 Acequia Madre
MLS® # | 202202380 |
---|---|
Price | $3,395,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 4,159 |
Living Area | 4159.00 |
Acres | 0.28 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Pueblo |
Status | Active |
Community Information
Address | 902 Acequia Madre |
---|---|
Area | 3N-SF City SE North |
Subdivision | Eastside Histor |
City | Santa Fe |
County | Santa Fe |
State | NM |
Zip Code | 87505 |
Amenities
Amenities | Stream Year Round, Cable TV |
---|---|
Utilities | High Speed Internet Available, Electricity Available |
Features | Landscaped, Drip Irrigation/Bubblers |
Parking Spaces | 7 |
Parking | None |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior | Brick, Tile |
---|---|
Interior Features | Beamed Ceilings, Interior Steps |
Appliances | Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Oven, Range, Refrigerator, Washer, Tankless Water Heater |
Heating | Forced Air, Natural Gas, Radiant Floor |
Cooling | Central Air, Evaporative Cooling |
Fireplace | Yes |
# of Fireplaces | 5 |
Fireplaces | Gas, Kiva, Wood Burning |
Stories | Two |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | Adobe, Frame, Stucco |
---|---|
Lot Description | Landscaped, Drip Irrigation/Bubblers |
Windows | Insulated Windows |
Roof | Flat |
Construction | Adobe, Frame, Stucco |
Foundation | Slab |
School Information
Elementary | Acequia Madre |
---|---|
Middle | Milagro |
High | Santa Fe |
Additional Information
Date Listed | June 24th, 2022 |
---|---|
Active Days on Market | 54 |
Zoning | Historic |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Associate Broker | Gary Bobolsky |
---|---|
Office | Sotheby's Int. RE/Washington |