N/A, Tres Piedras, NM
$30,000,000
6
Beds
6
Baths
5,400
Square feet
313.13
Acres
About N/A
With 360 degree sunrise and sunset views from a forested mountain top just west of Taos, New Mexico stands an architectural wonder. Only the beauty of northern New Mexico could host this home. It defines the joys of secure, sustainable living. Every detail was designed, refined and engineered. The 4000 square foot main house has 3,000 sf of outdoor walkways and decks, a computerized irrigation system, and stunning panoramas of the Sangre De Cristo mountains. The 300 plus acres also support a green built guest house, a ranch manager's cottage and a complex complete with fenced riding area, hay barn, and round pen. Casa Butte Ranch is a peaceful, secure enclave—with Taos’ amenities only 25 miles away, and a regional airport with a cross wind runway only 15 miles away. The main house boasts passive and active solar design, a water catchment system, a pure zinc roof that could last 100 years, a well more than 1/4 mile deep, an all glass greenhouse for growing year round, cast in place zero maintenance architectural concrete walls, black soapstone floors, outdoor decks and walkways, bamboo ceilings, and Alaskan yellow cedar interior doors and beams—all monitored by an extensive computer system. Beautiful, sustainable and solidly built to stand any challenge of nature, this house is a testament to thriving happily. TREND magazine lauded this home in their July 2021 feature, “Advanced Survival."
Features of N/A
MLS® # | 202220049 |
---|---|
Price | $30,000,000 |
Bedrooms | 6 |
Bathrooms | 6.00 |
Full Baths | 6 |
Total House Square Footage | 4,000 |
Total Square Footage | 5,400 |
Acres | 313.13 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Ranch |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | 70-Taos and Environ |
City | Tres Piedras |
County | Taos |
State | NM |
Zip Code | 87577 |
Amenities
Amenities | Pool, Spa/Hot Tub, Management |
---|---|
Utilities | Other, Electricity Available |
Features | Drip Irrigation/Bubblers |
Parking Spaces | 27 |
Parking | Attached, Garage, Heated Garage, Underground |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool, Association, Gas Heat, Other, Private, See Remarks, Solar Heat, Tile |
Interior
Interior | Concrete, Other, See Remarks, Stone, Tile |
---|---|
Interior Features | Beamed Ceilings, Wet Bar, Interior Steps, Wine Cellar, Central Vacuum, Sauna |
Appliances | Dryer, Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Water Softener, Trash Compactor, Water Heater, Water Purifier, Washer, Tankless Water Heater |
Heating | Fireplace(s), Propane, Passive Solar, Propane Stove, Radiant Floor, Wood Stove |
Cooling | Other, See Remarks |
Fireplace | Yes |
# of Fireplaces | 7 |
Fireplaces | Wood Burning |
Stories | Two |
Has Basement | Yes |
Basement | Crawl Space, Other, See Remarks |
Exterior
Exterior | Other, Concrete |
---|---|
Exterior Features | Horse Facilities |
Lot Description | Drip Irrigation/Bubblers |
Roof | Metal, Other, See Remarks |
Construction | Other, Concrete |
Foundation | Basement, Slab |
School Information
Elementary | Taos |
---|---|
Middle | Taos Jr High |
High | Taos High School |
Additional Information
Date Listed | July 26th, 2022 |
---|---|
Active Days on Market | 428 |
Zoning | Rural Residential |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Associate Broker | Claudia Mardel |
---|---|
Office | Keller Williams |