About 17 Camino Los Gardunos # A & B
This is a very unique and wonderful property! A 3316 square foot, 3 bedroom, 3 full bath, (plus an office and additional studio/den area) adobe and stone home sitting on almost 2 acres of irrigated land with fruit trees and room for your horses, cows or other farm animals! The entire property is contained by a wall or fence with a small covered stable/corral area for the animals, also a mobile home for a caretaker or rental. This home offers beautiful ceiling treatments throughout with vigas, beams and latillas, flagstone, tile and wood floors, a wet bar, 2 kiva fireplaces and so much more...wonderful as is yet so much potential to make it your own.
Features of 17 Camino Los Gardunos # A & B
MLS® # | 202233186 |
---|---|
Price | $695,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Total House Square Footage | 3,317 |
Total Square Footage | 3,317 |
Acres | 1.72 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Pueblo |
Status | Pending |
Community Information
Address | 17 Camino Los Gardunos # A & B |
---|---|
Area | 16-Pojoaque Valley |
City | Santa Fe |
County | Santa Fe |
State | NM |
Zip Code | 87506 |
Amenities
Utilities | Electricity Available, Other, High Speed Internet Available |
---|---|
Parking Spaces | 4 |
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Flagstone, Tile, Wood |
---|---|
Interior Features | Beamed Ceilings, Interior Steps, Wet Bar |
Appliances | Dryer, Oven, Range, Refrigerator, Washer, Disposal, See Remarks |
Heating | Natural Gas, Stove |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Kiva |
Stories | Multi/Split |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | Stucco, Adobe, Rock |
---|---|
Windows | Insulated Windows |
Roof | Flat, Bitumen |
Construction | Stucco, Adobe, Rock |
Foundation | Slab |
School Information
Elementary | Pojoaque |
---|---|
Middle | Pojoaque Jr High |
High | Pojoaque High School |
Additional Information
Date Listed | September 22nd, 2022 |
---|---|
Active Days on Market | 207 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Associate Broker | Jody Lusk |
---|---|
Office | Barker Realty, LLC |