About 1432 Old Sunset Trail
One of a kind exquisite luxury property in Santa Fe Summit with mountain views and sunset city lights. This one-level adobe home, sited on two lots, is best described architecturally as “classic Santa Fe” and is complemented by authentic natural materials, numerous upgrades, and a well appointed attached casita. Other features include a new elevator, built in outdoor hot tub, fireplaces, 4 bedrooms, two large “easy option” rooms and a separate exercise room with a Swimex pool. The details and materials throughout are carefully crafted to highlight the combination of beautiful architecture and expansive views offered by this exceptional property.
Features of 1432 Old Sunset Trail
MLS® # | 202233810 |
---|---|
Price | $8,500,000 |
Bedrooms | 4 |
Bathrooms | 6.00 |
Full Baths | 3 |
Half Baths | 1 |
Total House Square Footage | 8,848 |
Total Square Footage | 11,450 |
Acres | 3.41 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Pueblo |
Status | Active |
Community Information
Address | 1432 Old Sunset Trail |
---|---|
Area | 1-SF City Limits NE |
Subdivision | Santa Fe Summit |
City | Santa Fe |
County | Santa Fe |
State | NM |
Zip Code | 87501 |
Amenities
Utilities | High Speed Internet Available, Electricity Available |
---|---|
Parking Spaces | 6 |
Parking | Attached, Direct Access, Garage, Heated Garage |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Flagstone, Stone, Tile, Wood |
---|---|
Interior Features | Beamed Ceilings, Interior Steps |
Appliances | Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Oven, Range, Refrigerator, Water Heater, Washer |
Heating | Ductless, Natural Gas, Radiant Floor, Wood Stove |
Cooling | Ductless, Refrigerated |
Fireplace | Yes |
# of Fireplaces | 7 |
Fireplaces | Gas, Wood Burning |
Stories | One |
Has Basement | No |
Exterior
Exterior | Adobe, Frame, Rock, Stucco |
---|---|
Roof | Flat |
Construction | Adobe, Frame, Rock, Stucco |
Foundation | Slab |
School Information
Elementary | Atalaya |
---|---|
Middle | Milagro |
High | Santa Fe |
Additional Information
Date Listed | November 8th, 2022 |
---|---|
Active Days on Market | 135 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 850 |
HOA Fees Freq. | Quarterly |
Listing Details
Associate Broker | Ginger Clarke |
---|---|
Office | Barker Realty, LLC |