About 2986 Plaza Azul
Presenting a light and bright, open floor plan, fully furnished, sophisticated renovation in the desirable Park Plaza area. Luxury vinyl planking flooring throughout, completely new open kitchen including soft close cabinets, sile stone countertops, LED lighting and new appliances with warranties. Breakfast area and seating area with beverage refrigerator, Contemporary Living room featuring 55" smart TV, desk area, modern ceiling fans and designer furniture. All bathrooms have been re-done, showers featuring rain heads and hydro-rails, new vanities and countertops, mirrors, faucets, toilets, tile work and more. Complete with a Direct Entry two-car garage, rear platform deck, and wood burning fireplace complete this pleasure to show home. A True lock-n-leave, just minutes from the many amenities Santa Fe has to offer. Note: astro-turf at entry and rear have been photo shopped in.
Features of 2986 Plaza Azul
MLS® # | 202234109 |
---|---|
Price | $568,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Total House Square Footage | 1,536 |
Total Square Footage | 1,536 |
Acres | 0.07 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Townhouse |
Style | Pueblo |
Status | Pending |
Community Information
Address | 2986 Plaza Azul |
---|---|
Area | 4S-SF City Limit SWS |
Subdivision | Park Plazas |
City | Santa Fe |
County | Santa Fe |
State | NM |
Zip Code | 87507 |
Amenities
Amenities | Other, See Remarks |
---|---|
Utilities | High Speed Internet Available |
Parking Spaces | 2 |
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Interior Steps, Beamed Ceilings, Wet Bar |
---|---|
Appliances | Dryer, Dishwasher, Oven, Range, Refrigerator, Washer, Disposal, Gas Water Heater, Microwave, Water Heater |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Stories | Two |
Has Basement | No |
Exterior
Exterior | Frame, Stucco |
---|---|
Roof | Tar/Gravel |
Construction | Frame, Stucco |
School Information
Elementary | Pinon |
---|---|
Middle | Milagro |
High | Santa Fe |
Additional Information
Date Listed | December 4th, 2022 |
---|---|
Active Days on Market | 36 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 115 |
HOA Fees Freq. | Monthly |
Listing Details
Associate Broker | Beth Faure |
---|---|
Office | Adobe Realty of SF, Inc. |