About 1509 Kachina Ridge
CENTRALLY LOCATED! This charming townhouse is a stone's throw away from many amenities, yet this little gem is in a quiet community in the heart of Santa Fe. At 1,257 square feet, this 3 bedroom, 2 bath is move in ready. All appliances, including microwave, will convey with the property. Additionally, this property features a brand-new roof with warranty.
Features of 1509 Kachina Ridge
MLS® # | 202234350 |
---|---|
Price | $400,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Total House Square Footage | 1,257 |
Total Square Footage | 1,257 |
Acres | 0.10 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Pueblo |
Status | Pending |
Community Information
Address | 1509 Kachina Ridge |
---|---|
Area | 4S-SF City Limit SWS |
City | Santa Fe |
County | Santa Fe |
State | NM |
Zip Code | 87507 |
Amenities
Utilities | Electricity Available, High Speed Internet Available |
---|---|
Parking Spaces | 2 |
Parking | Attached, Garage |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Tile, Vinyl |
---|---|
Interior Features | No Interior Steps |
Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Microwave, Oven, Range, Refrigerator, Washer |
Heating | Radiant Floor |
Cooling | Evaporative Cooling |
Fireplace | No |
Stories | One |
Has Basement | No |
Exterior
Exterior | Stucco |
---|---|
Roof | Flat |
Construction | Stucco |
Foundation | Slab |
School Information
Elementary | Kearney |
---|---|
Middle | Milagro |
High | Santa Fe |
Additional Information
Date Listed | January 5th, 2023 |
---|---|
Active Days on Market | 57 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 25 |
HOA Fees Freq. | Monthly |
Listing Details
Associate Broker | Justin C. Jaroszweski |
---|---|
Office | Keller Williams |