About 4221 Luz De Estrella
OPEN HOUSE ON MARCH 17, 18, & 19 FRIDAY FROM 4-6PM, SATURDAY & SUNDAY FROM 1-4PM. SEE YOU THERE! This charming home is situated in the Villa Sonata neighborhood. The property has 4 bedrooms, 2.5 bathrooms, approximately 2181 square feet of living space, and a 2-car garage. The kitchen is equipped with granite countertops, tile backsplash, and stainless steel appliances. The backyard is secluded and features a custom-built portal, as well as a natural gas connection for your grill. The lower level has tile flooring, while the upper level is carpeted (with tile in the bathrooms and laundry room). The home also includes central air conditioning, and his and hers closets in the master bedroom. Residents can enjoy the nearby community park. This stunning home is perfect for anyone seeking a spacious and comfortable living environment.
Features of 4221 Luz De Estrella
MLS® # | 202234467 |
---|---|
Price | $515,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Total House Square Footage | 2,181 |
Total Square Footage | 2,181 |
Acres | 0.10 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Pueblo, Multi-Level |
Status | Pending |
Community Information
Address | 4221 Luz De Estrella |
---|---|
Area | 4S-SF City Limit SWS |
Subdivision | Villa Sonata |
City | Santa Fe |
County | Santa Fe |
State | NM |
Zip Code | 87507 |
Amenities
Utilities | High Speed Internet Available |
---|---|
Parking Spaces | 2 |
Parking | Attached, Direct Access, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Interior Steps |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
Heating | Forced Air |
Cooling | Central Air, Refrigerated |
Fireplace | No |
Stories | Two, Multi/Split |
Has Basement | No |
Exterior
Windows | Insulated Windows |
---|---|
Roof | Flat, Tar/Gravel |
School Information
Elementary | Pinon |
---|---|
Middle | Devargas |
High | Santa Fe |
Additional Information
Date Listed | March 10th, 2023 |
---|---|
Active Days on Market | 7 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 50 |
HOA Fees Freq. | Monthly |
Listing Details
Associate Broker | Francesco R. Crisafulli |
---|---|
Office | Keller Williams |