Features of 5341 Chicoma
MLS® # | 202338205 |
---|---|
Price | $630,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Total House Square Footage | 2,423 |
Total Square Footage | 2,423 |
Acres | 0.08 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Townhouse |
Style | Contemporary |
Status | Active |
Community Information
Address | 5341 Chicoma |
---|---|
Area | 4S-SF City Limit SWS |
Subdivision | Las Soleras |
City | Santa Fe |
County | Santa Fe |
State | NM |
Zip Code | 87507 |
Amenities
Utilities | Electricity Available |
---|---|
Parking Spaces | 2 |
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Interior Steps |
Appliances | Oven, Range, Dishwasher, Disposal, Tankless Water Heater |
Heating | Natural Gas |
Cooling | Central Air, Refrigerated |
Fireplace | No |
Stories | Two |
Has Basement | No |
Exterior
Exterior | Frame, Stucco |
---|---|
Roof | Flat, Membrane |
Construction | Frame, Stucco |
Foundation | Slab |
School Information
Elementary | Pinon |
---|---|
Middle | Milagro |
High | Santa Fe |
Additional Information
Date Listed | May 23rd, 2023 |
---|---|
Active Days on Market | 9 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 58 |
HOA Fees Freq. | Monthly |
Listing Details
Associate Broker | Wade F. Messenger |
---|---|
Office | Pulte Homes |