774 Calle Altamira, Santa Fe, NM
$875,000
2
Beds
2
Baths
1,896
Square feet
0.10
Acres
About 774 Calle Altamira
These homes are rarely available and so close to historic and downtown Santa Fe. This remodeled 2 story, 2 bedroom, 2 bath home has an open feeling with a lot of natural light. In keeping with the pueblo style, it has vigas, latillas and high ceilings. The home is on a cul-de-sac. Nice sunset views can be enjoyed from the back deck. There is formal and informal dining and a well-appointed spacious upgraded kitchen with a large pantry. An attached two car garage and Solar photovoltaic panels completes this offering. Estancia Primera has a clubhouse with a kitchen, an outdoor swimming pool, tennis and racquetball courts.
Features of 774 Calle Altamira
MLS® # | 202341627 |
---|---|
Price | $875,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Total House Square Footage | 1,896 |
Total Square Footage | 1,896 |
Acres | 0.10 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Pueblo |
Status | Pending |
Community Information
Address | 774 Calle Altamira |
---|---|
Area | 1-SF City Limits NE |
Subdivision | Estancia Primera |
City | Santa Fe |
County | Santa Fe |
State | NM |
Zip Code | 87501 |
Amenities
Amenities | Barbecue, Clubhouse, Other, Pool, See Remarks, Tennis Court(s) |
---|---|
Utilities | High Speed Internet Available, Electricity Available |
Features | Drip Irrigation/Bubblers |
Parking Spaces | 2 |
Parking Features | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Association, Community |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Beamed Ceilings, Interior Steps |
Appliances | Dryer, Dishwasher, Disposal, Oven, Range, Refrigerator, Washer, Gas Cooktop, Microwave, Water Heater |
Heating | Baseboard, Hot Water, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Kiva |
Stories | Two |
Has Basement | No |
Exterior
Exterior | Frame, Stucco |
---|---|
Lot Description | Drip Irrigation/Bubblers |
Roof | Flat, Membrane |
Construction | Frame, Stucco |
Foundation | Slab |
School Information
Elementary | Atalaya |
---|---|
Middle | Milagro |
High | Santa Fe |
Additional Information
Date Listed | November 9th, 2023 |
---|---|
Active Days on Market | 9 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 650 |
HOA Fees Freq. | Annually |
Listing Details
Associate Broker | Deborah Bodelson |
---|---|
Office | Santa Fe Properties |