5221 Via Nube, Santa Fe, NM
$395,000
3
Beds
2
Baths
1,120
Square feet
0.10
Acres
About 5221 Via Nube
Don't pass up the opportunity to purchase this charming house if you can help it! This home features three bedrooms, two bathrooms, a two-car garage, and there is no carpeting anywhere in the house. It is currently ready for its new owners to move in. You are going to really enjoy the excellent finishings as well as the open floor plan in the living room and kitchen area. You'll have plenty of room in the back yard for creating a lovely outdoor living space thanks to its generous size. This house features appliances made of stainless steel, vinyl flooring in the bedrooms that is spanking new and resistant to scratches, a tankless water heater, and central heating and air conditioning. The home is located in a charming neighborhood that is conveniently located in the heart of Santa Fe, making it very easy to get to any part of the city. Make your appointment for the showing today!
Features of 5221 Via Nube
MLS® # | 202341786 |
---|---|
Price | $395,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Total House Square Footage | 1,120 |
Total Square Footage | 1,120 |
Acres | 0.10 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Spanish |
Status | Pending |
Community Information
Address | 5221 Via Nube |
---|---|
Area | 4N-SF City Limit SWN |
City | Santa Fe |
County | Santa Fe |
State | NM |
Zip Code | 87507 |
Amenities
Amenities | Playground |
---|---|
Utilities | Electricity Available, High Speed Internet Available |
Features | Drip Irrigation/Bubblers |
Parking Spaces | 4 |
Parking Features | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile, Vinyl |
---|---|
Interior Features | No Interior Steps |
Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer, Water Heater |
Heating | Natural Gas |
Cooling | Central Air, Refrigerated |
Fireplace | No |
Stories | One |
Has Basement | No |
Exterior
Exterior | Frame |
---|---|
Lot Description | Drip Irrigation/Bubblers |
Roof | Pitched, Shingle |
Construction | Frame |
Foundation | Slab |
School Information
Elementary | Ramirez Thomas |
---|---|
Middle | Ortiz |
High | Capital |
Additional Information
Date Listed | November 10th, 2023 |
---|---|
Active Days on Market | 2 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 35 |
HOA Fees Freq. | Monthly |
Listing Details
Associate Broker | Lori V. Montoya |
---|---|
Office | Barker Realty, LLC |