3 Senda Del Espectro, Santa Fe, NM
$899,000
5
Beds
4
Baths
3,540
Square feet
0.77
Acres
About 3 Senda Del Espectro
Wonderful passive solar adobe home and casita/studio sitting in the heart of Tesuque on .777 acre within 1/2 mile of the Tesuque Village Market. The main house features 4 bedrooms, 3 baths, high wood beamed ceilings, tons of light, saltillo tile and brick floors, 2 Kiva Fireplaces, updated kitchen 2015, covered and open bricked patios, walled courtyard, fenced garden area... Casita offers 1 bedroom, 1 bath and a separate utility room, wood beamed ceilings, brick floors, walled flagstone patio, fenced side yard and a carport!
Features of 3 Senda Del Espectro
MLS® # | 202404920 |
---|---|
Price | $899,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Total House Square Footage | 2,740 |
Total Square Footage | 3,540 |
Acres | 0.77 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Multi-Level |
Status | Active |
Community Information
Address | 3 Senda Del Espectro |
---|---|
Area | 15-Tesuque Area |
City | Santa Fe |
County | Santa Fe |
State | NM |
Zip Code | 87506 |
Amenities
Utilities | Electricity Available |
---|---|
Parking Spaces | 5 |
Parking Features | Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Brick, Other, See Remarks, Tile |
---|---|
Interior Features | Beamed Ceilings, Interior Steps |
Appliances | Dishwasher, Dryer, Gas Cooktop, Gas Water Heater, Oven, Range, Refrigerator, Washer, Water Heater |
Heating | Fireplace(s), Floor Furnace, Forced Air, Natural Gas, Passive Solar |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Kiva, Wood Burning Stove |
Stories | Multi/Split, Two |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | Adobe, Block, Frame, Stucco |
---|---|
Roof | Membrane, Metal |
Construction | Adobe, Block, Frame, Stucco |
School Information
Elementary | Tesuque |
---|---|
Middle | Milagro |
High | Santa Fe |
Additional Information
Date Listed | November 27th, 2024 |
---|---|
Active Days on Market | 6 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Associate Broker | Jody Lusk |
---|---|
Office | Barker Realty, LLC |