Keller Williams Realty
5 Narbona Pass, Santa Fe, NM
$479,000
4
Beds
2
Baths
1,509
Square feet
0.11
Acres
About 5 Narbona Pass
A unique opportunity awaits in the well-established Rancho Viejo subdivision! Purchase this home in as-is condition or at 100% completion for $539,000. This is a home that backs up to open space and has a great sense of privacy. Custom cabinets will be installed along with granite countertops. There's still time to choose your flooring! The home has been remodeled to capture an open concept floor plan. New paint, light fixtures, plug and light covers, comodes, and kitchen layout. A full list of updates is available for serious buyers.
Features of 5 Narbona Pass
MLS® # | 202501018 |
---|---|
Price | $479,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Total House Square Footage | 1,509 |
Total Square Footage | 1,509 |
Acres | 0.11 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Pueblo |
Status | Active |
Community Information
Address | 5 Narbona Pass |
---|---|
Area | 027RV - Rancho Viejo |
Subdivision | Rancho Viejo |
City | Santa Fe |
County | Santa Fe |
State | NM |
Zip Code | 87508 |
Amenities
Amenities | Other, See Remarks, Trail(s) |
---|---|
Utilities | High Speed Internet Available, Electricity Available |
Parking Spaces | 4 |
Parking Features | Attached, Direct Access, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Other, See Remarks |
---|---|
Interior Features | No Interior Steps |
Appliances | Oven, Range, Refrigerator |
Heating | Radiant Floor |
Cooling | Evaporative Cooling |
Fireplace | No |
Stories | One |
Has Basement | No |
Exterior
Exterior | Frame, Stucco |
---|---|
Windows | Insulated Windows |
Roof | Flat |
Construction | Frame, Stucco |
Foundation | Slab |
School Information
Elementary | Amy Biehl Community |
---|---|
Middle | Milagro |
High | Capital |
Additional Information
Date Listed | April 1st, 2025 |
---|---|
Active Days on Market | 47 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 465 |
HOA Fees Freq. | Quarterly |
Listing Details
Associate Broker | Jacob A. Martinez |
---|---|
Office | Keller Williams Realty |