Sotheby's Int. RE/Grant
17 Alteza, Santa Fe, NM
$1,295,000
3
Beds
3
Baths
3,028
Square feet
2.58
Acres
Open House Dates
- July 27th, 2025 - 12:00 pm - 2:00 pm
- October 5th, 2025 - 1:00 pm - 3:00 pm
- November 1st, 2025 - 12:00 pm - 2:00 pm
- December 7th, 2025 - 1:00 pm - 3:00 pm
About 17 Alteza
THE JEWEL OF ALTEZA ESTATES. Privacy and astounding views from this spectacular light and bright property with lush rose gardens and long-range mountain views from the entertainer's portal complete with fireplace. The sunroom's abundant windows open to a covered wrap-around portal which has many seating and dining options. Beautiful, remodeled cook's kitchen with quartz counters, Sub-Zero refrigerator, Wolf range with gorgeous maple cabinetry and pantry. Island has a prep sink and storage. Luxurious primary bedroom has room for a seating area, viga ceilings and a kiva fireplace. Spa bath has large separate shower, quartz counters, double sinks and a large walk-in closet. Dramatic living room with fireplace opens to dining room with handmade built-in sideboard. Two guestrooms and spacious guest bath with separate tub and shower. Generous fully fenced backyard. Landscaping all on drip. Four fireplaces. Pretty powder room. Walled front courtyard. All this on a paved road in a small, gated community. Approved ILR is in supplements and lot corners are flagged. Tankless water heater. Gorgeous Restoration Hardware entertainment center in living room conveys with the property. WIRSBO tubing in the floors, copper in the walls. Overzised and tall finished 2-car garage with great storage. There is a spot for a casita. NO CARPET. NO KITEC. Most of the furnishings can stay with the house at no charge if buyer wishes - a few exclusions in supplements.
Features of 17 Alteza
| MLS® # | 202502274 |
|---|---|
| Price | $1,295,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Total House Square Footage | 3,028 |
| Total Square Footage | 3,028 |
| Acres | 2.58 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Pueblo, One Story |
| Status | Active |
Community Information
| Address | 17 Alteza |
|---|---|
| Area | 10-Hwy 285 |
| Subdivision | Alteza Estates |
| City | Santa Fe |
| County | Santa Fe |
| State | NM |
| Zip Code | 87508 |
Amenities
| Amenities | Gated |
|---|---|
| Utilities | High Speed Internet Available, Electricity Available |
| Parking Spaces | 4 |
| Parking Features | Attached, Direct Access, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Brick |
|---|---|
| Interior Features | Beamed Ceilings, Interior Steps |
| Appliances | Dryer, Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Water Heater, Washer |
| Heating | Fireplace(s), Propane, Passive Solar, Radiant Floor |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 4 |
| Fireplaces | Kiva, Wood Burning |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Windows | Insulated Windows |
| Roof | Flat |
| Construction | Frame, Stucco |
| Foundation | Slab |
School Information
| Elementary | El Dorado Com School |
|---|---|
| Middle | El Dorado Com School |
| High | Santa Fe |
Additional Information
| Date Listed | June 12th, 2025 |
|---|---|
| Active Days on Market | 3 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 850 |
| HOA Fees Freq. | Annually |
Listing Details
| Associate Broker | Lisa Smith |
|---|---|
| Office | Sotheby's Int. RE/Grant |
