Keller Williams Realty
2254 Calle Cacique, Santa Fe, NM
$850,000
3
Beds
2
Baths
2,004
Square feet
0.30
Acres
Open House Dates
- November 29th, 2025 - 1:00 pm - 3:00 pm
About 2254 Calle Cacique
An exceptional opportunity awaits in one of Santa Fe's most cherished communities, DeVargas Heights. The floor plan is both practical and elegant with the separate dining room off the updated Kitchen, including new granite countertops. The inviting living area features a warm wood-beamed ceiling and a charming fireplace, setting a distinctly Santa Fe tone. Three bedrooms and two fully renovated bathrooms offer a blend of modern luxury and neighborhood charm. Enjoy year-round light in the large sunroom that provides a seamless transition to an expansive wrap-around deck and large backyard. Additional highlights include drivable access to the backyard and a flex room located conveniently off the garage, adaptable to your specific needs Best of all, this tranquil retreat is conveniently located less than 4 miles from the vibrant Santa Fe Plaza.
Features of 2254 Calle Cacique
| MLS® # | 202504894 |
|---|---|
| Price | $850,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Total House Square Footage | 2,004 |
| Total Square Footage | 2,004 |
| Acres | 0.30 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Pueblo, One Story |
| Status | Active |
Community Information
| Address | 2254 Calle Cacique |
|---|---|
| Area | 3S-SF City SE South |
| Subdivision | DeVargas Hts South |
| City | Santa Fe |
| County | Santa Fe |
| State | NM |
| Zip Code | 87505 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking Spaces | 4 |
| Parking Features | Attached, Carport, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Brick, Carpet, Tile |
|---|---|
| Interior Features | Beamed Ceilings, Interior Steps |
| Appliances | Dryer, Dishwasher, Electric Cooktop, Disposal, Oven, Range, Refrigerator, Washer |
| Heating | Forced Air, Fireplace(s) |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Frame, Concrete, Stucco |
|---|---|
| Roof | Flat |
| Construction | Frame, Concrete, Stucco |
School Information
| Elementary | Wood Gormley |
|---|---|
| Middle | Milagro |
| High | Santa Fe |
Additional Information
| Date Listed | November 2nd, 2025 |
|---|---|
| Active Days on Market | 5 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Associate Broker | Suzanne Archuleta |
|---|---|
| Office | Keller Williams Realty |
