46 Silver Feather Trail, Pecos, NM
$699,000
2
Beds
3
Baths
1,646
Square feet
2.04
Acres
About 46 Silver Feather Trail
This impeccably maintained 1646 sf home is located within the gated Birds of a Feather LGBTQ community. It has an open floor plan, 2 bedrooms, an office/den/studio, 2 1/2 baths and a 2 car garage with built-in shelving. Some of the amenities include recently installed mini-splits in the bedroom and living area, Silestone countertops, radiant floor heat, whole house Aquasana water conditioner with UV sanitizer, tankless water heater, gas fireplace, 11 skylights, tile floors throughout and walk-in closet with shelving in the primary bedroom. Fabulous large covered portal/patio that overlooks the backyard with large pine trees and mountain views. Large fenced area for your dogs within the 2 acre lot. Individual advanced nitrate septic systems, shared well and DSL internet. All of this located just 30 minutes from Santa Fe tucked into the foothills of the Sangre de Cristo mountains and surrounded by the Santa Fe National Forest. Very private and quiet.
Features of 46 Silver Feather Trail
MLS® # | 202341806 |
---|---|
Price | $699,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Total House Square Footage | 1,646 |
Total Square Footage | 1,646 |
Acres | 2.04 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Northern New Mexico, One Story |
Status | Active |
Community Information
Address | 46 Silver Feather Trail |
---|---|
Area | 9-Pecos, Rowe |
City | Pecos |
County | San Miguel |
State | NM |
Zip Code | 87552 |
Amenities
Amenities | Gated |
---|---|
Utilities | High Speed Internet Available |
Parking Spaces | 2 |
Parking Features | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Interior Features | No Interior Steps |
Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Water Heater, Water Purifier |
Heating | Fireplace(s), Radiant Floor |
Cooling | Other, See Remarks |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Insert |
Stories | One |
Has Basement | No |
Exterior
Exterior | Frame, Stucco |
---|---|
Roof | Flat, Membrane |
Construction | Frame, Stucco |
Foundation | Permanent |
School Information
Elementary | Pecos |
---|---|
Middle | Pecos |
High | Pecos |
Additional Information
Date Listed | November 9th, 2023 |
---|---|
Active Days on Market | 18 |
Zoning | Rural Residential |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 750 |
HOA Fees Freq. | Annually |
Listing Details
Associate Broker | Bonnie Mcgowan |
---|---|
Office | Hawk's Landing Realty, LLC |